Bulldog Athletics
STEAM Academy at MSB
Girls Varsity Softball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
15 | Deanna Benz | First Base | 2026 | 6'2" | |
10 | Faith Coomer | Third Base | 2024 | 5'3" | |
27 | Jakayla Cox | Left Field | 2026 | 5'7" | |
Taylor Givens | 2026 | ||||
Cheyenne Green | 2024 | ||||
7 | Jordyn Ivy | Catcher | 2025 | 5'9" | |
9 | Tamiya Jones | Pitcher | 2024 | 5'3" | |
Daniyah Laney | 2024 | ||||
3 | Taliah Liggins | Pitcher | 2025 | 5'10" | |
Giselle Lowery | 2026 | ||||
MacKenzie Mansaray | 2026 | ||||
Lola Monserrate | 2026 | ||||
Shaniya Moss | 2026 | ||||
Arieona Phillips | 2024 | ||||
Anaya Pitts | 2026 | ||||
Amari Pointer | 2026 | ||||
Destiny Proctor | 2025 | ||||
Nyla Rayford | 2024 | ||||
Mariah Richardson | 2026 | ||||
Aniyah Simpson | 2025 | ||||
Angel Taylor | 2026 | ||||
Sanaa Todd | 2025 | ||||
Kylie Tracy | 2024 | ||||
L'Ryia Washington | 2026 |
https://msbbulldogathletics.com